<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DocsNetwork, Ltd.</title>
	<atom:link href="http://www.docsnetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.docsnetwork.com</link>
	<description>DocsNetwork, Ltd. - Innovative health IT consulting.</description>
	<lastBuildDate>Thu, 18 Apr 2013 22:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Eyes Have It</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/04/1349</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/04/1349#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:06:29 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[PSQH]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[Healthcare information technology]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[scorecards]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1349</guid>
		<description><![CDATA[Effectively leveraging new scorecards, representing the best in clinical business intelligence, requires a method to “capture the eyeballs” of the clinician in a way that influences behavior and modifies outcomes.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/04/1349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation CDSS: Patient-Centered Workflow</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/02/1301</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/02/1301#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:59:48 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[CDSS]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[Healthcare information technology]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1301</guid>
		<description><![CDATA[Patient-centered workflow requires stringing together individual steps, linking processes, and bridging activities by multiple caregivers to create an effective orchestration of resources to enhance the health of the patient. ]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/02/1301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Know What to Do</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/01/1286</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/01/1286#comments</comments>
		<pubDate>Sat, 19 Jan 2013 01:20:05 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[PSQH]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1286</guid>
		<description><![CDATA[ Counter to the pessimistic view that the billions of dollars spent on EMRs and other health IT systems are wasted resources, these investments offer a powerful force that, when the conditions are right, will significantly impact quality, safety, and cost.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2013/01/1286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Show Me the Money&#8217; Revisited</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/12/1266</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/12/1266#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:40:50 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare Policy]]></category>
		<category><![CDATA[PSQH]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1266</guid>
		<description><![CDATA[To date, hospitals, EMR vendors, and the government struggle to demonstrate the value of EMRs in enhancing patient care and delivering cost savings.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/12/1266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Organism Focused Healthcare</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/09/1243</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/09/1243#comments</comments>
		<pubDate>Thu, 06 Sep 2012 23:10:31 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Personal Medicine]]></category>
		<category><![CDATA[PSQH]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[Healthcare information technology]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[microbiome]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1243</guid>
		<description><![CDATA[Only recently have researchers viewed the human body as a super-organism, influenced as much by the genetics of the host as by the permanent bacterial residents.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/09/1243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roberts Legacy: ACA Upheld</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1230</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1230#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:16:45 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Healthcare Policy]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Clinton health plan]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Supreme]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1230</guid>
		<description><![CDATA[Five decades hence, scholars will look back on this decision the way we look back on Brown vs. Board of Education. It is momentous in scope and will forever change how Americans live.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient-Centered Workflow</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1216</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1216#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:16:42 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[PSQH]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[patient centered]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1216</guid>
		<description><![CDATA["Every system is perfectly designed to achieve exactly the results it gets."]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/06/1216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitting on A Cure for Cancer &#8211; 2012</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/05/1194</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/05/1194#comments</comments>
		<pubDate>Wed, 23 May 2012 20:15:28 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Interests]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Pan-Mass Challenge]]></category>
		<category><![CDATA[PMC]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1194</guid>
		<description><![CDATA[Pan-Mass Challenge raising money to defeat cancer.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/05/1194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Me a Pill</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/04/1174</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/04/1174#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:53:35 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Personal Medicine]]></category>
		<category><![CDATA[PSQH]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Healthcare information technology]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1174</guid>
		<description><![CDATA[3D printing offers the opportunity to print pharmaceuticals specifically produced to meet the needs of individual patients.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/04/1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensory Overload?</title>
		<link>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/03/1161</link>
		<comments>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/03/1161#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:40:24 +0000</pubDate>
		<dc:creator>bchaiken</dc:creator>
				<category><![CDATA[PSQH]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare information technology]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.docsnetwork.com/?p=1161</guid>
		<description><![CDATA[The key to achieving that harmony of technology is through sensors, devises that collect vast amounts of data from an almost infinite number of sources.]]></description>
		<wfw:commentRss>http://www.docsnetwork.com/http:/www.docsnetwork.com/archives/bchaiken/2012/03/1161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
